November 2002 Netcraft survey

From the November 2002 Netcraft survey, check out the comparison between the numbers of IP’s found on the large ISP’s compared to the smaller guys:

Number of IP Addresses hosting Websites
Hoster Dec 01 Nov 02 Change
cw.net 11,980 9,653 -19.4%
exodus.net 10,797 8,605 -20.3%
gblx.net 6,681 4,767 -28.6%
above.net 5,838 4,133 -29.2%
level3.net 8,980 5,449 -39.3%
digex.com 9,883 2,374 -76.0%
psi.net 5,244 1,272 -75.7%

Number of IP Addresses hosting Websites
Hoster Dec 01 Nov 02 Change
rackshack.net 5,152 13,459 +161.2%
crystaltech.com 6,874 11,170 +62.5%
dialtoneinternet.net 22,441 31,351 +39.7%
ratiokontakt.de 6,444 8,375 +30.0%
he.net 9,659 12,493 +29.3%
datapipe.net 13,603 17,340 +27.5%
rackspace.com 8,776 11,160 +27.2%

Looks like smaller *is* better.

Leave a Reply

Your email address will not be published. Required fields are marked *